Timetable

Revision 13.March.2010


To Kameoka
tram-run Saga Stn.dptr. Arashiyama Stn.dptr. Hozukyo Stn.dptr. Kameoka Stn.arrv.
↓↓↓ Regular Train ↓↓↓
No.1 9:07 9:10 9:18 9:30
No.3 10:07 10:10 10:18 10:30
No.5 11:07 11:10 11:18 11:30
No.7 12:07 12:10 12:18 12:30
No.9 13:07 13:10 13:18 13:30
No.11 14:07 14:10 14:18 14:30
No.13 15:07 15:10 15:18 15:30
No.15 16:07 16:10 16:18 16:30
↓↓↓ Special Train ↓↓↓
No.81 17:07 17:10 17:18 17:30


To Saga
tram-run Kameoka Stn.dptr. Hozukyo Stn.dptr. Arashiyama Stn.dptr. Saga Stn.arrv.
↓↓↓ Regular Train ↓↓↓
No.2 9:35 9:46 9:58 10:01
No.4 10:35 10:46 10:58 11:01
No.6 11:35 11:46 11:58 12:01
No.8 12:35 12:46 12:58 13:01
No.10 13:35 13:46 13:58 14:01
No.12 14:35 14:46 14:58 15:01
No.14 15:35 15:46 15:58 16:01
No.16 16:35 16:46 16:58 17:01
↓↓↓ Special Train ↓↓↓
No.82 17:35 17:51 18:06 18:09