HOME > Schedule

Schedule 2023/12/01
Train name | Saga | Arashiyama | Hozukyo | Kameoka |
---|---|---|---|---|
Sagano No. 1 | 09:02dep. | 09:05dep. | 09:13dep. | 09:25arr. |
Sagano Rich No. 1 | ||||
Sagano No. 3 | 10:02dep. | 10:05dep. | 10:13dep. | 10:25arr. |
Sagano Rich No. 3 | ||||
Sagano No. 5 | 11:02dep. | 11:05dep. | 11:13dep. | 11:25arr. |
Sagano Rich No. 5 | ||||
Sagano No. 7 | 12:02dep. | 12:05dep. | 12:13dep. | 12:25arr. |
Sagano Rich No. 7 | ||||
Sagano No. 9 | 13:02dep. | 13:05dep. | 13:13dep. | 13:25arr. |
Sagano Rich No. 9 | ||||
Sagano No. 11 | 14:02dep. | 14:05dep. | 14:13dep. | 14:25arr. |
Sagano Rich No. 11 | ||||
Sagano No. 13 | 15:02dep. | 15:05dep. | 15:13dep. | 15:25arr. |
Sagano Rich No. 13 | ||||
Sagano No. 15 | 16:02dep. | 16:05dep. | 16:13dep. | 16:25arr. |
Sagano Rich No. 15 | ||||
Sagano No. 81 |
17:10dep. | 17:13dep. | 17:24dep. | 17:38arr. |
Sagano Rich No. 81 | ||||
Sagano No. 92 |
18:26dep. | 18:29dep. | 18:42dep. | 19:00arr. |
Sagano Rich No. 91 |
Train name | Kameoka | Hozukyo | Arashiyama | Saga |
---|---|---|---|---|
Sagano No. 2 | 09:30dep. | 09:42dep. | 09:53dep. | 09:56arr. |
Sagano Rich No. 2 | ||||
Sagano No. 4 | 10:30dep. | 10:42dep. | 10:53dep. | 10:56arr. |
Sagano Rich No. 4 | ||||
Sagano No. 6 | 11:30dep. | 11:42dep. | 11:53dep. | 11:56arr. |
Sagano Rich No. 6 | ||||
Sagano No. 8 | 12:30dep. | 12:42dep. | 12:53dep. | 12:56arr. |
Sagano Rich No. 8 | ||||
Sagano No. 10 | 13:30dep. | 13:42dep. | 13:53dep. | 13:56arr. |
Sagano Rich No. 10 | ||||
Sagano No. 12 | 14:30dep. | 14:42dep. | 14:53dep. | 14:56arr. |
Sagano Rich No. 12 | ||||
Sagano No. 14 | 15:30dep. | 15:42dep. | 15:53dep. | 15:56arr. |
Sagano Rich No. 14 | ||||
Sagano No. 16 | 16:30dep. | 16:44dep. | 17:01dep. | 17:04arr. |
Sagano Rich No. 16 | ||||
Sagano No. 82 |
17:43dep. | 17:55dep. | 18:09dep. | 18:12arr. |
Sagano Rich No. 82 | ||||
Sagano No. 92 |
19:10dep. | 19:26dep. | 19:42dep. | 19:45arr. |
Sagano Rich No. 92 |